Craft: | TaggeCo. Cargohopper 102 |
Class: | Air |
Cost: | 13,200 |
Size: | Huge (5.5 m long) |
Crew: | Untrained +0 (1 pilot) |
Passengers: | 0 |
Cargo Capacity: | 1 metric ton |
Speed: | 150 m (max speed 430 km/h) |
Altitude: | up to 500 m |
Defense: | 11 (+2 armor, -1 size) * |
Hull Points: | 20 |
DR: | 5 |
Weapon: | Tractor beam |
Fire Arc: | Turret |
Attack Bonus: | -2 (-2 size, +0 crew) |
Damage: | Special (can lift up to 500 kg) |
Range Increment: | 3 meters |
* A cargo lifter provides one-quarter cover to the pilot and one-half cover to anyone in the cargo compartment.
A standard cargo lifter used for loading and unloading larger vehicles
in and around spaceports. This model (also marketed under several
other names) is typical of this class of vehicle, and it has been available
for at least a century. Older models have mechanical lifting claws
instead of a tractor beam, cost only half as much, and have been available
for several centuries.