Craft: | SecuriTech Espo Walker 101 |
Class: | Ground (Walker) |
Cost: | 45,000 (new) |
Size: | Large (4 m tall) |
Crew: | Skilled +4 (1 pilot) |
Passengers: | 0 |
Cargo Capacity: | 40 kg |
Speed: | 20 m (max. speed 60 km/h) |
Defense: | 14 (+5 armor, -1 size) * |
Hull Points: | 40 |
DR: | 5 |
Weapon: | Light blaster cannon |
Fire Arc: | Front |
Attack Bonus: | +5 (-1 size, +4 crew, +2 fire control) |
Damage: | 4d10 |
Range: | 30 m |
Weapon: | Heavy stun cannon |
Fire Arc: | Front |
Attack Bonus: | +5 (-1 size, +4 crew, +2 fire control) |
Stun Dmg./Fort DC: | 1d8/DC 18 |
Range: | 20 m |
Weapon: | Concussion grenade launcher |
Fire Arc: | Front |
Attack Bonus: | +5 (-1 size, +4 crew, +2 fire control) |
Damage: | 5d10/2d10 |
Range: | 20 m (4 m), six increments max |
* An Espo Walker provides one-half cover to its crew.
This light walker uses an upright chassis design (in contrast to the
forward-balanced "crouch" design of the AT-PT) and is intended to provide
heavy weapons support to Corporate Sectory Authority security stations.
However, fewer than 10% of CSA Espo stations have one. This model
is available several years before the Battle of Yavin, but earlier models
(100, 99, etc.) have been available for about a century.