Weapons Chart
Weapon Type | Type | Fire Rate | Fire Control | Damage | Range- S/M/L 1 | Ammo | Price | Ammo Price 3 | Availability |
Chemical Slugthrowers | |||||||||
Brodie Fang S2 | Hold Out | 1s | 0 | 3D+1 | 3-10/25/50 | 5 | 333 | 7 | |
Brodie Derringer | Hold Out | 3 | 0 | 4D+1 | 3-10/20/30 | 3 | 233 | 1 | |
Brodie Vengeance | Hold Out | -- | 0 | 4D+1 | 3-10/50/75 | 10 | 267 | 7 | |
Furtherman T25 | Pistol | 1s | 0 | 4D | 3-15/30/50 | 25 | 309 | 8 | |
Furtherman Dracon SMG | Urban Env. | -- | 0 | 5D | 3-15/25/50 | 30 | 514 | 43 | |
Kalag MP31 | Urban Env. | -- | 0 | 5D+1 | 3-25/100/150 | 30x2 | 600 | 26 | |
WolfArms GP1 | Assault Rifle | -- | 0 | 5D+1/4D+2 | 3-15/ 50/ 150 | 60 | 540 | 9 | |
Furtherman HA Rifle | Assault Rifle | -- | 0 | 7D | 3-15/50/100 | 40 | 450 | 24 | |
Furtherman LHR | Hunting Rifle | 1 | 0 | 5D+2 | 3-15/50/100 | 25 | 312 | 5 | |
Gurtman X4 Shotgun | Rifle | 1s/9fa | 0 | 5D | 3-10/25/50 | 18/50 (7) | 420 | 12/30 (7) | |
Gauss Weapons | |||||||||
Kereteka HA4 | Holdout | 1s | 0 | 3D+1 | 3-10/40/60 | 25 | 165 | 5 | |
Kereteka LA2 | Pistol | 1s | 0 | 4D | 3-15/50/80 | 25 | 333 | 4 | |
Brodie AP | Pistol | -- | 0 | 4D+2 | 3-10/40/80 | 50 | 375 | 12 | |
NetArm Defender | Pistol | -- | 0 | 5D | 3-10/20/50 | 60 | 208 | 12 | |
Taril Assault Carbine | Urban Env. | -- | 0 | 5D | 3-15/ 50/150 | 100 | 750 | 75 | |
Kereteka LA20 | Assault Rifle | -- | 0 | 5D+2 | 5-40/150/500 | 200* | 1100 | 25 | |
Kereteka LA15 | Hunting Rifle | 1 | 0 | 6D+2 | 5-50/500/1500 | 25 | 1360 | 16 | |
Misc Slugthrowers | |||||||||
Brodie "Metalstorm" Needler | Rifle | -- | 0 | 4D | 3-15/30/100 | 15 (8) | 200 | 200 | |
Gyrojets (pistol) | Pistol | 1 | 0 | 10 | 2083 | ||||
--Warhead, HE | Pistol Warhead | 1 | -2 | 8D+1 | 10-25/50/150 | tt | tt | 210 | |
--AP | Pistol Warhead | 1 | 0 | 8D | 10-25/75/200 | tt | tt | 320 | |
--HS (11) | Pistol Warhead | 1 | 0 | ** | ** | tt | tt | 110 | |
--BE | Pistol Warhead | 1 | 0 | 8D | 10-50/50/150 | tt | tt | 210 | |
Gyrojets Rifle | 30 | 2800 | |||||||
WolfArms "Rocker" Underslung | Underslung Rifle | 3 | 0 | ** | ** | 30 | 3400 | ||
NetArms 'Lewis" Gyrojet Rifle | Rifle | 3 | 0 | ** | ** | 100 | 3500 | ||
Brodie Automatic Gyrojet Rifle | Rifle | 3 | 0 | ** | ** | 200 | 6500 | ||
--Warhead, HE | Rifle Warhead | 3 | -2 | 9D+1 | 10-50/100/250 | tt | tt | 850 | |
--AP | Rifle Warhead | 3 | 0 | 8D+2 | 10-50/200/400 | tt | tt | 1260 | |
--HS(11) | Rifle Warhead | 3 | 0 | ** | ** | tt | tt | 350 | |
--BE | Rifle Warhead | 3 | 0 | 8D | 10-50/100/250 | tt | tt | 850 | |
Lasers and Blasters | |||||||||
Gurtman T4 | Pistol | 1s/5fa | +1 | 3D+1 | 3-20/30/50 | 50* | 375 | 10 | |
Gurtman T6 | Pistol | 1s | 0 | 3D+1 | 3-25/75/150 | 50* | 375 | 10 | |
WolfArms 'Fury" LP | Pistol | 1s | 0 | 3D+2 | 3-25/75/150 | 75* | 396 | 13 | |
Brodie RLP | Pistol | 1s/5fa | 0 | 3D+2 | 3-25/75/150 | 75* | 500 | 15 | |
Gurtman T10 | Urbab Env. | -- | 0 | 4D | 3-30/75/200 | 100* | 1125 | 19 | |
Gurtman "Hammer" LR | Rifle | 1 | +1D | 5D | 5-30/250/1000 | 150t | 500 | 20 | |
Furtherman F20 LAR | Assault Rifle | 1s | 0 | 5D | 3-15/ 50/100 | 180t | 200 | 7 | |
Brodie Arsenal RLR | Rifle | 1s/5fa | 0 | 5D+1 | 5-50/500/1500 | 100t | 1000 | 25 | |
Brodie X2 Holdout Blaster | Holdout | 1 | 0 | 3D+2 | 3-10/25/50 | 25* | 275 | 8 | |
Furtherman Blaster Pistol | Pistol | 1s | 0 | 4D+2 | 3-20/50/150 | 50* | 500 | 15 | |
Brodie Blaster Pistol Carbine | Hvy Blaster Pistol | 1s | 0 | 5D | 3-20/50/200 | 50* | 1125 | 75 | |
Brodie LX4BR | Blaster Rifle | 5fa | 0 | 7D+2 | 5-25/ 150/ 300 | 100* | 1500 | 50 | |
Gurtman Assault Blaster | Urban Env. | 10fa | 0 | 5D+2 | 3-20/ 60/100 | 100* | 7500 | 225 | |
Gurtman RF3 | Assault Rifle | 10fa | 0 | 7D | 5-25/200/ 400 | 100t | 1400 | 45 | |
Brodie LX5 | Rifle | 1s | 0 | 5D+2 | 5-50/150/300 | 150* | 1000 | 50 | |
Microwwave Lasers | |||||||||
Brodie M-20 | Hold Out | 1 | 0 | 3D+1 | 3-10/40/80 | 25* | 206 | 5 | |
Brodie M-25 | Pistol | 1s | 0 | 3D+2 | 3-25/75/150 | 50* | 417 | 15 | |
Brodie M-30 | Urban Env. | 1s | 0 | 4D+2 | 3-50/ 80/175 | 100* | 1050 | 30 | |
Brodie MW-3 | Assault Rifle | - | 0 | 6D+1 | 5-40/150/300 | 150* | 1100 | 25 | |
Brodie MW-2 | Civilian/Sniper | 1s | 0 | 5D+2 | 5-50/500/1500 | 100* | 880 | 40 | |
Sonic Weapons | |||||||||
Furtherman Personal Sonic Defender | HoldOut | 1 | 3D | 3-5/20/ 30 | 100* | 138 | 6 | ||
Tracer "High C' | Pistol | 1s | -1D at Long range | 5D | 3-10/ 40/50 | 120* | 500 | 15 | |
Tracer "Crusher' Sonic Rifle | Assault Rifle | 5fa | -2 at Long range | 6D+1 | 3-15/50/75 | 150t | 500 | 20 | |
Tracer S20 | Assault Rifle | 5fa | -1D at Long range | 5D+2 | 5-30/75/300 | 200t | 750 | 30 | |
Tracer S15 | Civilian/Sniper | 1s | -1D at Long range | 5D+2 | 5-50/200/800 | 150* | 800 | 40 | |
Electron Weapons | |||||||||
Furtherman E145 | Holdout | 1 | 3D+2 | 3-10/25/40 | 25* | 165 | 5 | ||
Furtherman E245 | Pistol | 1s | +1D | 4D | 3-25/75/150 | 50* | 417 | 15 | |
Gurtman 'Lightning" Electron Carbine | Urban Env. | 1s | 6D+1 | 3-10/30/40 | 100* | 11250 | 188 | ||
Furtherman E345 | Assault Rifle | 10fa | 5D+2 | 5-30/250/750 | 100* | 1200 | 22 | ||
Furtherman 445 | Civilian/Sniper | 1s | 6D+2 | 5-50/1000/1500 | 50* | 1600 | 35 |
t Runs off energy packs and/or body armor packs.
s in Fire Rate; SemiAuto capable - up yo 5 shots in a turn
#fa - Full auto with # shots
** by warhead
tt the cost and ammo for the weapon.
***Portable pack/large vehicle pack
ttt by grenade
2 The magazine value is the number of shots that can be taken with the weapon before the ammunition is depleted.
3 The average price for the weapon's ammunition is given in credits per full magazine.
6 The double-shot ammo of the Brodie AP is counted in pairs (for the two slugs) and cannot be separated into single slugs.
7 The damage value for the Gurtman is both for the HE and the regular rounds, but the ranges are different. When using the HE rounds, change the range to 3-10/50/150.
8 The Metalstorm's ammo is given in full-auto bursts. It cannot be fired in any other manner.
Availability is up to the GM.
Back to Weapons Table of Contents
Back to Shatterzone to Star Wars
Some Icons obtained from Graphics Station.