The Chart
Below you will find data about the descent rates of all the parachutes listed in this handbook. You will also find the rate of freefall. All rates vary by the weight of the jumper/cargo, this has been taken into consideration and is implemented also. All data represents a human jumper jumping in a standard gravity (x1) environment. For different gravities, multiply the gravity times the data presented. Different races may be used as long as they are humanoid in shape - you can't drop a Hutt in a harness designed for a human. The parachute stats are written up as a vehicle because while the chute isn't motorised, it is "driveable" using the steering toggles. The round refered to below is taken to be 5 seconds, according to the 2nd Edition SW-RPG Rulebook. |
Cargo Parachute | ||||
<1000 Kg | 15 feet/sec | 4.5m/sec | 75ft/round | 22.5m/round |
1000-2000 Kg | 16 feet/sec | 4.8m/sec | 80ft/round | 24.0m/round |
2000-3000 Kg | 17 feet/sec | 5.1m/sec | 85ft/round | 25.5m/round |
3000-4000 Kg | 18 feet/sec | 5.4m/sec | 90ft/round | 27.0m/round |
4000-5000 Kg | 19 feet/sec | 5.7m/sec | 95ft/round | 28.5m/round |
>5000 Kg | 20 feet/sec | 6.0m/sec | 100ft/round | 30.0m/round |
Dome Parachute | ||||
<90 Kg | 16 feet/sec | 4.8m/sec | 80ft/round | 24.0m/round |
90-105 Kg | 17 feet/sec | 5.1m/sec | 85ft/round | 25.5m/round |
105-120 Kg | 18 feet/sec | 5.4m/sec | 90ft/round | 27.0m/round |
>120 Kg* | 19 feet/sec | 5.7m/sec | 95ft/round | 28.5m/round |
*- At 120 Kg, jumper takes 1D damage, at 140Kg 2D, at 160Kg 3D, etc etc. |
Single Ram-Air Parachute | ||||
<90 Kg | 15 feet/sec | 4.5m/sec | 75ft/round | 22.5m/round |
90-105 Kg | 16 feet/sec | 4.8m/sec | 80ft/round | 24.0m/round |
105-120 Kg | 17 feet/sec | 5.1m/sec | 85ft/round | 25.5m/round |
>120 Kg(S)* | 18 feet/sec | 5.4m/sec | 90ft/round | 27.0m/round |
>120 Kg(T)** | 15 feet/sec | 4.5m/sec | 75ft/round | 22.5m/round |
*- At 120Kg (using Standard Ram-Air parachute (S)), unless jumper is in excellent physical condition, he takes 1D damage, increasing 1D for every 20Kg over 120Kg. | ||||
**- Normally, at 120Kg+ weighs, the jumper would use a modified tandem chute, hence the slower decent rate. No damage taken. | ||||
Note: During radical turns, the decent rate can go well over 35ft/sec (11m/sec). |
Tandem Ram-Air Parachute (combined tandemmaster and passenger weight) | ||||
<180 Kg | 15 feet/sec | 4.5m/sec | 75ft/round | 22.5m/round |
180-210 Kg | 16 feet/sec | 4.8m/sec | 80ft/round | 24.0m/round |
210-240 Kg | 17 feet/sec | 5.1m/sec | 85ft/round | 25.5m/round |
>240 Kg* | 18 feet/sec | 5.4m/sec | 90ft/round | 27.0m/round |
*- At 240+Kg, a tandemmaster will be *very* hesitant to jump with you, most often they outright refuse. Even 210+ Kg is pushing it into the danger zone. |
Reserve Parachute | ||||
*- Refer to single ram-air parachute or tandem ram-air parachute for descent rates. |
FreeFall Rates
Single Jumper Rates
Arch Position | ||||||
<90 Kg | 167 feet/sec | 51m/sec | 835ft/round | 255m/round | 115mph | 185kph |
90-105 Kg | 173 feet/sec | 53m/sec | 865ft/round | 265m/round | 120mph | 193kph |
105-120 Kg | 180 feet/sec | 55m/sec | 900ft/round | 275m/round | 125mph | 201kph |
>120 Kg | 187 feet/sec | 57m/sec | 935ft/round | 285m/round | 130mph | 209kph |
Note: By diving or "standing up" in freefall, any experienced skydiver can learn to reach speeds of over 160-180mph (260-290kph). Speeds of over 200mph (320kph) require significant practice to achieve. The record freefall speed on a standard (x1) gravity planet, done without any special equipment, is 321mph (516kph). Obviously, it is desirable to slow back down to 110mph (175kph) before opening your parachute. |
Tandem Jumper Rates
(combined tandemmaster and passenger weight)
Arch Position | ||||||
<180 Kg | 167 feet/sec | 51m/sec | 835ft/round | 255m/round | 115mph | 185kph |
180-210 Kg | 173 feet/sec | 53m/sec | 865ft/round | 265m/round | 120mph | 193kph |
210-240 Kg | 180 feet/sec | 55m/sec | 900ft/round | 275m/round | 125mph | 201kph |
>240 Kg* | 187 feet/sec | 57m/sec | 935ft/round | 285m/round | 130mph | 209kph |
Note: Tandem jumps use a small drogue chute to keep from falling much faster than the displayed speeds. Tandem jumps hardly ever stray from the arch position, it is just too dangerous, not to mention clumsy. Also the drogue chute prevents anything other than an arch position. |