Craft: | Rendili StarDrive Space Platform |
Class: | Capital |
Cost: | n/a |
Size: | Colossal (4,225 meters) |
Crew: | Normal +2 (8,750 crew, 320 gunners) |
Passengers: | 10,400, 4,500 (troops), 1,000 (prisoners) |
Cargo Capacity: | 15 million metric tons (included sealed dry docks) |
Consumables: | 5 years |
Maximum Speed: | Stopped* |
Defense: | 8 (+10 armor, -8 size, -4 speed*) |
Shield Points: | 560 |
Hull Points: | 760 |
DR: | 40 |
Weapon: | Turbolasers (80) |
Fire Arc: | 4 batteries front, 4 batteries left, 4 batteries right, 4 batteries rear |
Attack Bonus: | +10 (-8 size, +2 crew, +8 fire control, +4 battery fire, +4 speed*) |
Damage: | 5d10x5 |
Range Modifiers: | PB -6, S -4, M -2, L +0 |
Weapon: | Double turbolaser cannons (40) |
Fire Arc: | 10 front, 10 left, 10 right, 10s rear |
Attack Bonus: | +11 (+0 size, +2 crew, +5 fire control, +4 speed*) |
Damage: | 6d10x2 |
Range Modifiers: | PB +0, S +0, M -2, L n/a (point-defense) |
* The Space Defense Platform is a space station and cannot move. The speed modifiers for being Stopped have been added to Defense and Attack bonuses.
The Space Defense Platform carries 144
starfighters as well as dozens of small transports, shuttles, and patrol
craft. It has six massive docking berths large enough for an Imperial-class
Star Destroyer as well as a secondary docking armature for smaller capital
ships. This station was first constructed about a decade before the
Battle of Yavin (shortly after the introduction of Imperial-class
star destroyers) and it is used in vital star systems or those under martial
law.