Table of Imprisonment
Charge
|
First Offense
|
Second & Additional Offenses
|
Arson | 2-8 months | 1 year+ |
Assault | 6 months to 2 years | 2 years+ |
Battery | 6 months to 5 years | 3 years+ |
Extortion | 1-3 years | 2 years+ |
Forcible Confinement | 6 months to 2 years | 1 year+ |
Fraud | 6 months to 3 years | 3 years+ |
Illegal Entry | 3 months to 1 year | 6 months+ |
Kidnapping | 1-3 years | 5 years+ |
Larceny, Petty | 3 months to 1 year | 6 months to 2 years |
Larceny, Grand | 6 months to 4 years | 3 years+ |
Murder 1 | 10 years to Life, Execution | 20 years to Life, Execution |
Murder 2 | 5-50 years | 5 years to Life |
Murder 3 | 3-10 years | 5-50 years |
Negligence | 1-10 years | 5 years+ |
Reckless Endangerment | 6 months+ | 2 years+ |
Solicitation | 6 months to 1 year | 1 year+ |
Trafficking | 3 months to 1 year | 1-50 years |
Treason | 25 years to Life, Execution | 20 years to Life, Execution |
Vandalism | 3 months to 1 year | 6 months+ |
- Sentence lengths represent minimum/maximum allowable by a judge; "+" indicates judge has the latitiude to levy any amount of years, but the sentence cannot go below the minimum number of years/months. Execution only applicable where noted.
- NOTE: Those charged with being an accessory to a crime get 25% of the sentence and those charged with being in conspiracy with the crime get 50% of the sentence. Judges have full latitude to go beyond or below that in any case whatsoever.
This is an original work by Tim Salam.
© 1998 Star Wars Supplement Resource Nealos