|
|
|
|
|
|
hold-out blaster | blaster: holdout | 1-2/4/9 | 6 | 3D | 250 (25)/1 R,X |
hold-out blaster | blaster: holdout | 3-4/8/12 | 4 | 3D | 250 (25)/1 R,X` |
hold-out blaster | blaster: holdout | 1-2/4/9 | 4 | 3D+2 | 255 (25)/2 R,X |
blaster pistol | blaster: pistol | 3-10/30/120 | 50 | 4D | 400 (25)/1 F,R,X |
blaster pistol | blaster: pistol | 3-7/25/50 | 100 | 4D | 400 (25)/1 F,R,X |
compact blaster pistol | blaster: pistol | 3-7/25/50 | 50 | 4D | 400 (25)/1 F,R,X |
heavy blaster pistol | blaster: heavy pistol | 3-7/25/50 | 25 | 5D | 700 (25)/1 R,X |
heavy blaster pistol | blaster: heavy pistol | 3-7/20/35 | 50 | 5D | 700 (25)/1 R,X |
heavy blaster pistol | blaster: heavy pistol | 3-7/25/50 | 50 | 4D+2 | 720 (25)/1 R,X |
blaster carbine | blaster:carbine | 3-10/30/120 | 100 | 4D | 725 (25)/1 F,R,X |
blaster carbine | blaster: carbine | 3-10/30/120 | 50 | 5D | 725 (25)/1 F,R,X |
blaster carbine | blaster: carbine | 3-25/50/250 | 50 | 4D | 725 (25)/1 F,R,X |
blaster carbine | blaster: carbine | 3-25/50/250 | 100 | 4D | 850 (25)/1 F,R,X |
blaster carbine | blaster: carbine | 3-25/50/250 | 50 | 5D | 850 (25)/1 F,R,X |
blaster rifle | blaster: rifle | 3-25/50/250 | 100 | 5D | 950 (25)/1 R,X |
blaster rifle | blaster: rifle | 3-30/100/300 | 50 | 5D | 950 (25)/1 R,X |
blaster rifle | blaster: rifle | 3-30/100/300 | 100 | 4D | 950 (25)1 R,X |
blaster rifle | blaster: rifle | 3-10/30/120 | 200 | 4D | 950 (25)/1 R,X |
blaster rifle | blaster: rifle | 3-10/30/120 | 150 | 5D | 950 (25)/1 R,X |
blaster rifle | blaster: rifle | 3-30/100/300 | 100 | 4D | 950 (25)/1 R,X |
Return to the Armoury