Craft: | Cygnus Spaceworks Alpha Class Xg-1 Starwing |
Class: | Starfighter |
Cost: | n/a |
Size: | Tiny (15 meters) |
Crew: | Skilled +4 (1 pilot) |
Cargo Capacity: | 100 kg |
Consumables: | Three days |
Hyperdrive: | x1 |
Maximum Speed: | Ramming |
Defense: | 22 (+10 armor, +2 size) |
Shield Points: | 80 |
Hull Points: | 130 |
DR: | 5 |
Weapon: | Laser cannons (2 fire-linked) |
Fire Arc: | Front |
Attack Bonus: | +10 (+2 size, +4 crew, +4 fire control) |
Damage: | 4d10x2 |
Range Modifiers: | PB +0, S -2, M/L n/a |
Weapon: | Ion cannons (2 fire-linked) |
Fire Arc: | Front |
Attack Bonus: | +10 (+2 size, +4 crew, +4 fire control) |
Damage: | Special |
Range Modifiers: | PB +0, S -2, M/L n/a |
Weapon: | Concussion missile launchers (2, 8 missiles each) |
Fire Arc: | Front |
Attack Bonus: | +12 (+2 size, +4 crew, +6 fire control) |
Damage: | 9d10x2 |
Range Modifiers: | PB +0, S/M/L n/a |
The "Star Wing" Assault Gunboat was first built shortly before the Battle
of Yavin, designed for offensive strike missions agaist enemy convoys and
fleet craft as well as combat escort duties.