Craft: | Seinar Fleet Systems TIE Bomber |
Class: | Starfighter |
Cost: | 150,000 (new), 75,000 (used) |
Size: | Diminutive (7.8 meters long) |
Crew: | 1 (+4 Skilled) |
Passengers: | 0 |
Cargo Capacity: | 15 metric tons (bomb bay) |
Consumables: | 2 days |
Hyperdrive: | None |
Maximum Speed: | Attack |
Defense: | 24 (+4 size, +10 armor) |
Shield Points: | None |
Hull Points: | 130 |
DR: | 5 |
Weapon: | Laser cannons (2 fire-linked) |
Fire Arc: | Front |
Attack Bonus: | +12 (+4 size, +4 crew, +4 fire-control) |
Damage: | 3d10x2 |
Range Modifiers: | PB -2, S -4, M/L n/a |
Weapon: | Concussion missiles (16 carried) |
Fire Arc: | Front |
Attack Bonus: | +15 (+4 size, +4 crew, +7 fire-control) |
Damage: | 9d10x2 |
Range Modifiers: | PB -2, S/M/L n/a |
First available before the Battle of Yavin, this dedicated light space
bomber didn't see widespread use until just before the Battle of Hoth.
Its 15-ton bomb bay allows it to carry a wide range of ordnance, from heavy
space bombs (-5 fire control, unguided, damage 10d10x5, weight 3.75 metric
tons) to heavy rockets (+0 fire control, marginal guidance, damage 5d10x5,
weight 1.75 metric tons) to anti-infantry cluster bombs (-5 fire control,
damage 4d8, 40 meter blast radius, weight 0.1 ton).