Craft: | Kuat Drive Yards Imperial II Star Destroyer |
Class: | Capital |
Cost: | n/a |
Size: | Colossal (1,600 m long) |
Crew: | minimum 5,000, maximum 37,085 (Normal +2) |
Passengers: | 9,700 (troops) |
Cargo Capacity: | 36,000 metric tons |
Consumables: | 6 years |
Hyperdrive: | x1 (backup x8) |
Maximum Speed: | Cruising |
Defense: | 12 (+10 armor, -8 armor) |
Shield Points: | 270 |
Hull Points: | 730 |
DR: | 30 |
Weapon: | Heavy turbolasers (50) |
Fire Arc: | 4 batteries front, 3 batteries left, 3 batteries right |
Attack Bonus: | -2 (-8 size, +2 crew, +4 battery fire) |
Damage: | 10d10x5 |
Range Modifiers: | PB -6, S -4, M -2, L +0 |
Weapon: | Heavy turbolaser cannons (50) |
Fire Arc: | 4 batteries front, 2 batteries left, 2 batteries right, 2 batteries rear |
Attack Bonus: | +0 (-8 size, +2 crew, +4 battery fire, +2 fire control) |
Damage: | 7d10x5 |
Range Modifiers: | PB -6, S -4, M -2, L +0 |
Weapon: | Ion cannons (20) |
Fire Arc: | 2 batteries front, 1 battery left, 1 battery right |
Attack Bonus: | +6 (-8 size, +2 crew, +4 battery fire, +8 fire control) |
Damage: | Special |
Range Modifiers: | PB -6, S -4, M -2, L n/a |
Weapon: | Tractor beam projectors (10) |
Fire Arc: | 6 front, 2 left, 2 right |
Attack Bonus: | +2 (-8 size, +2 crew, +8 fire control) |
Damage: | Special |
Range Modifiers: | PB -6, S -4, M -2, L n/a |
Imperial-class Star Destroyers carry a full wing of TIE fighters
(72 craft total), usually including at least one squadron (12 craft) each
of TIE Interceptors and TIE Bombers. Also, the ship carries eight
Lambda-class
shuttles, one Gamma-class assault shuttle, and a full complement
of landing barges and drop ships for its 20 AT-ATs, 30 AT-STs, and stormtrooper
division. This is an upgraded version of the Imperial-class
featuring much heavier weapons. However, to compensate for the power
drain for the weapon (which weakened the shield generators), the hull was
reinforced. This vessel is first available shortly before the Battle
of Yavin.