![]() |
||
![]() |
||
![]() |
They said it couldn't be done. They said it was almost impossible. Well, it's been proven to be possible. And now Dace Sartan and Chacca Kor are here to show you how you can increase your ship's shield rating without going out and buying a bigger shield generator (assuming you can even find one). Of course, before you get out your tool kit and prepare to void your manufacturer's warranty, you should know there is a chance that your generator will experience technical difficulties when under extreme pressure and stress. But you wouldn't even be thinking about this if you didn't mind a little risk, right?
Shield Modifications
If you feel the need to improve your shields, a repair roll must be made, with the difficulty and the cost listed below for each increase. The cost is based upon the retail value of the ship, not the basic shield unit.
|
Shields | Difficulty | Cost | Mishap Modifier |
+1 | Moderate | +10% | +1 |
+2 | Difficult | +15% | +1 |
+1D | Very Difficult | +25% | +2 |
+1D+1* | Heroic | +35% | +3 |
*Due to current technology standards, it really is impossible to improve the Shields by more than +1D+1. If you want more powerful shields, jury-rig them even further, or get a capital-scale ship.
Shield Mishaps
If a Mishap occurs, roll 1D for its severity: 1-2 Minor, 3-5 Moderate, 6 Catastrophic.
Minor Mishaps
|
Roll | Result |
1 | Power surge reduces shields by -1D for 1 round |
2 | Circuit flux creates erratic power flow. -1D shields until fixed (Easy space transports repair roll). |
3 | Shielding arc malfunction. Only a single arc can be covered for 1 round. |
4 | Shielding arcs misaligned. Only half of the desired arcs were covered. |
5 | Power flux reduces starship shields skill roll by -1D for 1 round. |
6 | Power transfer conduit blows. Shields disabled until fixed (Very Easy space transports repair roll) |
Moderate Mishaps |
Roll | Result |
1 | Power surge reduces shields by -1D for 1D rounds. |
2 | Circuit flux creates erratic power flow. 0D shields until fixed (Easy space transports repair roll). |
3 | Power flux reduces shields by -3D for 1D rounds unless fixed (Moderate space transports repair roll). |
4 | Power transfer conduits blown. 0D shields until fixed (Moderate space transports repair roll). |
5 | Shielding computer displays faulty data. Increase starship shields skill rolls by +2D difficulty for 5 rounds. |
6 | Shielding computer has a short. -3D to starship shields skill rolls until fixed (usually by a swift kick to the computer linkage, an Easy Dexterity roll). |
Catastrophic Mishaps |
Roll | Result |
1 | Power transfer conduits blown. Shields disabled until fixed (Moderate space transports repair roll). |
2 | Shield arcs cannot be changed for 1D rounds. |
3 | Power surge reduces shield deflectors to molten slag. Shields destroyed. |
4 | Circuit flux creates erratic power flow. Roll 1D each round the shields are used - on a 5 or 6, the shields overload, destroying the shield generators. Requires a Heroic space transports repair roll to fix. |
5 | Circuitry overload only allows a starship shields skill roll to be made once every 4 rounds. |
6 | Power overflow disturbs the integrity of the ship. Roll 1D - on a 1-3, lose 1D from Hull for 2 rounds. On a 4-5, lose 1D from Maneuverability for 2 rounds. On a 6, lose 1D from both Hull and Maneuverability for 2 rounds. |
Note: These tables are for mishaps, not for "quirks" (see Galaxy Guide 6). Again, whenever a '1' is rolled on the Wild Die on the first roll in a round, then the result is either a mishap or a complication. A quirk will take place on any skill roll, any time in a round, in which the Wild Die comes up as a '1.'
Author: S.T. Kearney E-mail: corporal@nac.net |
Journal Table of Contents | Go to Journal Main Page |