Craft: | Seinar Fleet Systems Lambda-class Shuttle |
Class: | Transport |
Cost: | n/a |
Size: | Small (20 meters long) |
Crew: | 2 pilots plus 4 gunners (Normal +2) |
Passengers: | 20 |
Cargo Capacity: | 80 metric tons |
Consumables: | 2 months |
Hyperdrive: | x1 (backup x10) |
Maximum Speed: | Attack |
Defense: | 21 (+1 size, +10 armor) |
Shield Points: | 50 |
Hull Points: | 120 |
DR: | 10 |
Weapon: | Double blaster cannons (3) |
Fire Arc: | 2 front, 1 rear |
Attack Bonus: | +7 (+1 size, +2 crew, +4 fire control) |
Damage: | 4d10x2 |
Range Modifiers: | PB +0, S +0, M/L n/a |
Weapon: | Double laser cannons (2 fire-linked) |
Fire Arc: | Front |
Attack Bonus: | +9 (+1 size, +2 crew, +6 fire control) |
Damage: | 4d10x2 |
Range Modifiers: | PB +0, S +0, M/L n/a |
The Lambda-class shuttle is in wide use throughout the Empire
during the Rebellion Era (although it was first available not long after
the fall of the Old Republic). It is used for passenger and cargo
transport over long distances as well as for priority short-range courier
duty. It is very heavily armed and the preferred mode of transport
for high-ranking Imperial officials.