Symbol | Level | Sub Organizations | Lowest Rank |
---|---|---|---|
![]() |
Corps | 1 or more Commands + Special Wings | Gen. |
![]() |
Command | 1 or more Escadrilles + Special Wings | Gen.Lt. |
![]() |
Escadrille | 2-4 Wings + Special Squadrons | Gen.Maj. |
![]() |
Full Wing | 2-4 Squadrons | Col. |
![]() |
Short Wing | 1-2 Squadrons | Lt.Col. |
![]() |
Squadron | 2-4 Flights | Maj. |
![]() |
Flight | 2 Elements or 1 Medium Transport/Bulk Freighter | Capt. |
![]() |
Element | 2 Units or 1 Light Freighter/Shuttle/Blastboat | Lt. |
![]() |
Unit | 1 Starfighter | Lt.jg. |
Rank | Short | Insignia | Command |
---|---|---|---|
Starfighter General | SfGen | **** | Flag ranks |
General | Gen | *** | |
General Lieutennant | GenLt | ** | |
General Major | GenMaj | * | |
Colonel | Col | *** | Command ranks |
Lieutennant Colonel | LtCol | ** | |
Major | Maj | * | |
Captain | Capt | *** | Officer ranks |
Lieutennant | Lt | ** | |
Lieutennant junior grade | Ltjg | * | |
Flight Cadet | FlCad | <<<* | Officers in training |
Cadet Captain | CadCapt | <<* | |
Cadet | Cad | <* | |
Head Master sergeant | HMSrg | <<< | Non Commisioned Officers |
Master sergeant | MSrg | << | |
Sergeant | Srg | < | |
Over Corporal | OCrp | ||| | Privates |
Corporal | Crp | || | |
Private | Priv | | |
|
Flight.Element.Unit | Assignment | Position | Rank |
---|---|---|---|
A.1.1 | Squadron Commander (CO) | Flight Leader - Fighter Flight I (Alpha Flight) | Maj, LtCol |
A.1.2 | Security Officer (SECO) | Wingman - Alpha One Element | Lt |
A.2.1 | Tactical Officer (TO) | Element Leader - Alpha Two Element Vice Flight Leader - Fighter Flight I |
Capt |
A.2.2 | Unassigned | Wingman - Alpha Two Element | Lt |
B.1.1 | Executive Officer (XO) | Flight Leader - Fighter Flight II (Beta Flight) | Capt, Maj |
B.1.2 | Unassigned | Wingman - Beta One Element | Lt, Ltjg |
B.2.1 | Personell Officer (PO) | Element Leader - Beta Two Element Vice Flight Leader - Fighter Flight II |
Capt |
B.2.2 | Unassigned | Wingman - Beta Two Element | Lt, Ltjg |
C.1.1 | Training Officer (TO) | Flight Leader - Defence Suppression Flight (Delta Flight) | Capt (EWO Lt, Ltjg) |
C.1.2 | Unassigned | Wingman - Delta One Element | Lt, Ltjg |
C.2.1 | Intelligence Officer (INTO) | Element Leader - Delta Two Element Vice Flight Leader - Defence Suppression Flight |
Capt, Lt (EWO Lt, Ltjg) |
C.2.2 | Unassigned | Wingman - Beta Two Element | Lt, Ltjg |
D.1.1 | Navigation Officer (NAVO) | Flight Leader - Reserve Flight (Gamma Flight) Element Leader - Reconnaissance Element |
Capt, Lt |
D.1.2 | Unassigned | Wingman - Reconnaissance Element | Lt |
D.2.1 | Unassigned | Element Leader - Reserve Element (not always present) | Lt, Ltjg |
D.2.2 | Unassigned | Wingman - Reserve Element (not always present) | Ltjg |
Flight.Element.Unit | Assignment | Position | Rank |
---|---|---|---|
A.1.1 | Squadron Commander (CO) | Flight Leader - Strike Flight I (Alpha Flight) | Maj, LtCol (WSO Lt) |
A.1.2 | Security Officer (SECO) | Wingman - Alpha One Element | Lt (WSO Ltjg) |
A.2.1 | Tactical Officer (TO) | Element Leader - Alpha Two Element Vice Flight Leader - Strike Flight I |
Capt (WSO Lt, Ltjg) |
A.2.2 | Unassigned | Wingman - Alpha Two Element | Lt (WSO Lt, Ltjg) |
B.1.1 | Executive Officer (XO) | Flight Leader - Strike Flight II (Beta Flight) | Capt, Maj (WSO Lt, Ltjg) |
B.1.2 | Unassigned | Wingman - Beta One Element | Lt, Ltjg (WSO Lt, Ltjg) |
B.2.1 | Personell Officer (PO) | Element Leader - Beta Two Element Vice Flight Leader - Strike Flight II |
Capt (WSO Lt, Ltjg) |
B.2.2 | Unassigned | Wingman - Beta Two Element | Lt, Ltjg (WSO Lt, Ltjg) |
C.1.1 | Training Officer (TO) | Flight Leader - Defence Suppression Flight (Delta Flight) | Capt (EWO Lt, Ltjg) |
C.1.2 | Unassigned | Wingman - Delta One Element | Lt, Ltjg (WSO Lt, Ltjg) |
C.2.1 | Intelligence Officer (INTO) | Element Leader - Delta Two Element Vice Flight Leader - Defence Suppression Flight |
Capt, Lt (EWO Lt, Ltjg) |
C.2.2 | Unassigned | Wingman - Beta Two Element | Lt, Ltjg (WSO Lt, Ltjg) |
D.1.1 | Navigation Officer (NAVO) | Flight Leader - Reserve Flight (Gamma Flight) Element Leader - Reconnaissance Element |
Capt, Lt |
D.1.2 | Unassigned | Wingman - Reconnaissance Element | Lt |
D.2.1 | Unassigned | Element Leader - Reserve Element (not always present) | Lt, Ltjg (WSO Lt, Ltjg) |
D.2.2 | Unassigned | Wingman - Reserve Element (not always present) | Ltjg (WSO Ltjg) |
Maintenance Organization: Wing: Chief Engineer (1/Wing) Maj Weapons Engineer (1/Wing) Maj, Capt Service Engineer (1/Wing) Capt Service Tech (4/Wing) Lt, Ltjg Service Assistants (8/Wing) HMSrg, MSrg Squadron: Chief Tech (1/Squadron) Capt Weapon Boss (1/Squadron) Capt Flight Tech (1/Flight) Lt Weapon System Tech (1/Flight) Lt Element Tech (1/Element) Lt, Ltjg Ship Chief (1/Unit) HMSrg, MSrg Weapons Crew (2/Flight) MSrg, Srg Ship Assistant (1/Unit) Srg, OCrp, Crp (48-56 men)