Craft: | Loronar Torpedo Sphere |
Class: | Capital |
Cost: | n/a |
Size: | Colossal (1,900 m diameter) |
Crew: | minimum 20,415, maximum 63,275 (Normal +2) |
Passengers: | 8,540 (troops) |
Cargo Capacity: | 3.8 million metric tons |
Consumables: | 4 years |
Hyperdrive: | x3 (backup x18) |
Maximum Speed: | Cruising |
Defense: | 12 (+10 armor, -8 size) |
Shield Points: | 200 |
Hull Points: | 960 |
DR: | 30 |
Weapon: | Turbolasers (10) |
Fire Arc: | Front |
Attack Bonus: | -6 (-8 size, +2 crew) |
Damage: | 9d10x5 |
Range Modifiers: | PB -6, S -4, M -2, L +0 |
Weapon: | Proton torpedo tubes (500) |
Fire Arc: | Front |
Attack Bonus: | -2 (-8 size, +2 crew, +4 fire control) |
Damage: | 9d10x5 (4d10x5 vs. anything other than planetary shields) |
Range Modifiers: | PB -6, S -4, M -2 |
These are dedicated siege platforms specifically designed to disable
planetary shields. They fire a concentrated salvo of 500 proton torpedoes
to punch a hole through the shields, followed by a quick volley from its
turbolasers to destroy the shield generators before they can be brought
back up. Only six of these vessels are in service by the time of
the Battle of Yavin, although many more were built afterward as the Rebellion
spread.