| DEXTERITY | 5D+2 | |
| | Melee Combat | 10D |
| Melee Parry | 10D |
| Blaster | 10D |
| Dodge | 10D |
| Thrown Weapons | 9D |
| Pick Pocket | 7D |
| Brawling Parry | 7D |
| Grenage | 8D |
| Missile Weapons | 8D |
| Vehicle Blasters | 8D |
|
| KNOWLEDGE | 3D |
| Bureaucracy: The Empire | 7D |
| Tactics | 7D |
| Willpower | 6D |
| Scholar: Archaic Martial Arts Styles | 5D |
| Languages:Jawa | 5D |
| Law Enforcement | 5D |
| Survival | 4D |
| Intimidation | 4D |
| Streetwise | 4D |
| Planetary Systems | 4D |
|
| MECHANICAL | 2D |
| Starship Gunnery | 5D |
| Sensors | 4D |
| Swoop Operation | 4D |
| Space Transports | 3D |
| Beast Riding | 3D |
| Ground Vehicle | 3D |
| Hover Vehichle | 3D |
|
| SPECIAL ABILITIES |
| Claws: +1D damage |
| Teeth: +2D damage |
| +2D Search |
| +2D Hide |
| +2D Sneak |
|
| PERCEPTION | 4D+2 |
| Sneak | 8D |
| Hide | 7D |
| Search | 7D |
| Command | 7D |
| Bargain | 5D |
| Con | 5D |
| Forgery | |
| Gambling | |
| Investigation | |
| Persuasion | |
|
| STRENGTH | 5D+2 |
| Brawling | 7D+2 |
| Climbing/Jumping | 6D |
| Lifting | 6D |
| Stamina | 6D |
| Swimming | |
| (A) Martial Arts | 2D+2 |
|
| TECHNICAL | 2D+2 |
| First Aid | 4D |
| Demolition | 4D |
| Security | 4D |
| Computer Programming/Repair | |
| Armor Repair | |
| Blaster Repair | |
| Space Transports Repair | |
|
| EQUIPMENT |
| Jawa Robes |
| Bad Karma assault uniform |
| Comlink |
|